![]() ![]() |
![]() Yalumba Estate![]() n/a![]() Cabernet Sauvignon Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $16.00 |
| Average Score: | 14.55 |

Occasion: | n/a |
Date: | 2003-08-15 |
Time: | n/a |
Venue: | n/a |
Price: | $16.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Eddie Lam | 3 | 5.5 | 6 | 14.5 |
| Rob Sturrock | 3 | 4 | 7 | 14 |
| Paul Stephens | 3 | 5.2 | 7.3 | 15.5 |
| Chris Stroud | 2.6 | 4.6 | 7.5 | 14.7 |
| Niels Endres | 3 | 5.3 | 7.3 | 15.6 |







