![]() ![]()  | 
	
			![]() The Long Flat Wine Co.![]() n/a![]() Pinot Noir | 
	
| Wine Maker: | n/a | 
|---|---|
| Year: | 2003 | 
| Region: | Yarra Valley | 
| State: | VIC | 
| Country: | Australia | 
| Average Price: | $13.00 | 
| Average Score: | 15.94 | 

Occasion: | n/a | 
Date: | 2004-10-15 | 
Time: | n/a | 
Venue: | n/a | 
Price: | $13.00 | 
Location: | n/a | 
Order Consumed: | n/a | 
Comment: | n/a | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Chris Stroud | 2.5 | 5 | 7 | 14.5 | 
| Lucien Boland | 2.6 | 5.8 | 8 | 16.4 | 
| Paul Stephens | 2.5 | 5.5 | 7.8 | 15.8 | 
| Rob Sturrock | 2.8 | 5.5 | 8 | 16.3 | 
| Mike Battersby | 2.5 | 6 | 8 | 16.5 | 
| Dirk Van Der Kniff | 2.5 | 6 | 7.5 | 16 | 
| Robin Penman | 2.5 | 6 | 7.2 | 15.7 | 
| Bryan Hellyer | 3 | 6.5 | 6.8 | 16.3 | 







