![]() ![]() |
![]() Schild Estate![]() n/a![]() Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $24.00 |
| Average Score: | 14.36 |

Occasion: | n/a |
Date: | 2003-11-07 |
Time: | n/a |
Venue: | n/a |
Price: | $24.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 5.5 | 8 | 16.5 |
| Mike Battersby | 2.5 | 4 | 7 | 13.5 |
| Rob Sturrock | 3 | 5 | 7 | 15 |
| Bryan Hellyer | 2.5 | 5 | 6 | 13.5 |
| Eddie Lam | 2.5 | 5 | 5 | 12.5 |
| Lucien Boland | 2.5 | 5 | 8 | 15.5 |
| Niels Endres | 2 | 5 | 7 | 14 |







