![]() ![]() |
![]() Plantagenet![]() Hazard Hill![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Various |
| State: | WA |
| Country: | Australia |
| Average Price: | $10.00 |
| Average Score: | 14.35 |

Occasion: | n/a |
Date: | 2003-10-10 |
Time: | n/a |
Venue: | n/a |
Price: | $10.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Eddie Lam | 2.5 | 5.5 | 7 | 15 |
| Dirk Van Der Kniff | 2.5 | 4.5 | 7 | 14 |
| Rob Sturrock | 3 | 5 | 7 | 15 |
| Paul Stephens | 3 | 5 | 7.8 | 15.8 |
| Lucien Boland | 2.6 | 5.1 | 7.2 | 14.9 |
| Chris Stroud | 2.4 | 4.5 | 4.5 | 11.4 |







