![]() ![]() |
![]() Moss Wood![]() n/a![]() Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Margaret River |
| State: | WA |
| Country: | Australia |
| Average Price: | $90.00 |
| Average Score: | 17.78 |

Occasion: | n/a |
Date: | 2004-12-17 |
Time: | n/a |
Venue: | n/a |
Price: | $90.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Rob Sturrock | 3 | 5.8 | 8 | 16.8 |
| Eddie Lam | 3 | 6 | 8 | 17 |
| Lucien Boland | 2.8 | 6.3 | 9.4 | 18.5 |
| Paul Stephens | 3 | 6.2 | 9.6 | 18.8 |







