![]() ![]() |
![]() Chateau Mouton Rothschild![]() n/a![]() Cabernet Sauvignon, Merlot, Cabernet Franc & Petit Verdot |
| Wine Maker: | n/a |
|---|---|
| Year: | 1979 |
| Region: | n/a |
| State: | n/a |
| Country: | France |
| Average Price: | $550.00 |
| Average Score: | 16.18 |

Occasion: | n/a |
Date: | 2005-02-24 |
Time: | n/a |
Venue: | n/a |
Price: | $550.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 5.6 | 7.8 | 16.2 |
| Rob Sturrock | 3 | 5.8 | 8 | 16.8 |
| Lucien Boland | 2.7 | 6.3 | 4.4 | 13.4 |
| Mike Battersby | 3 | 6.5 | 8 | 17.5 |
| Eddie Lam | 3 | 5.5 | 8.5 | 17 |







