![]() ![]() |
![]() Langanook![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2003 |
| Region: | Bendigo/Heathcote |
| State: | VIC |
| Country: | Australia |
| Average Price: | $30.00 |
| Average Score: | 17.70 |

Occasion: | n/a |
Date: | 2005-05-25 |
Time: | n/a |
Venue: | n/a |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 8.4 | 18 |
| Lucien Boland | 2.4 | 6.6 | 8.5 | 17.5 |
| Rob Sturrock | 2.8 | 6.2 | 8.8 | 17.8 |
| Mike Battersby | 3 | 6 | 8.5 | 17.5 |







