![]() ![]() |
![]() CJ Pask![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2003 |
| Region: | Hawkes Bay |
| State: | n/a |
| Country: | New Zealand |
| Average Price: | $22.00 |
| Average Score: | 16.75 |

Occasion: | n/a |
Date: | 2005-05-25 |
Time: | n/a |
Venue: | n/a |
Price: | $22.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.5 | 6 | 8 | 16.5 |
| Lucien Boland | 2.6 | 6.2 | 8.1 | 16.9 |
| Rob Sturrock | 2.8 | 5.5 | 7.8 | 16.1 |
| Mike Battersby | 3 | 6 | 8.5 | 17.5 |







