![]() ![]() |
![]() Trinity Hill![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Hawkes Bay |
| State: | n/a |
| Country: | New Zealand |
| Average Price: | $42.00 |
| Average Score: | 16.33 |

Occasion: | n/a |
Date: | 2005-05-25 |
Time: | n/a |
Venue: | n/a |
Price: | $42.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 5.8 | 7.8 | 16.4 |
| Lucien Boland | 2.4 | 5.7 | 7.7 | 15.8 |
| Rob Sturrock | 2.8 | 6.5 | 7.8 | 17.1 |
| Mike Battersby | 3 | 5.5 | 7.5 | 16 |







