![]() ![]() |
![]() Buckshot![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2003 |
| Region: | Heathcote |
| State: | VIC |
| Country: | Australia |
| Average Price: | $25.00 |
| Average Score: | 17.27 |

Occasion: | TWS EASTER 2018 |
Date: | 2018-03-30 |
Time: | 18:00 |
Venue: | Heathcote |
Price: | $25.00 |
Location: | Heathcote |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.2 | 8.6 | 17.8 |
| Eddie Lam | 3 | 6.1 | 8.2 | 17.3 |
| Mike Battersby | 3 | 6.1 | 9.1 | 18.2 |
| Rob Sturrock | 3 | 6.2 | 9.3 | 18.5 |
| Lucien Boland | 2 | 6.2 | 8.9 | 17.1 |
Occasion: | n/a |
Date: | 2005-06-24 |
Time: | n/a |
Venue: | n/a |
Price: | $25.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 6.4 | 8.2 | 17.4 |
| Lucien Boland | 2.5 | 5.5 | 7.4 | 15.4 |
| Rob Sturrock | 2.8 | 6 | 8 | 16.8 |
| Mike Battersby | 3 | 6.2 | 8 | 17.2 |
| Chris Stroud | 2.7 | 6.3 | 8 | 17 |







