![]() ![]() |
![]() Mitchelton![]() Regional![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1998 |
| Region: | Riverina |
| State: | VIC |
| Country: | Australia |
| Average Price: | $16.00 |
| Average Score: | 15.48 |

Occasion: | Sysprogs Friday Lunch |
Date: | 2006-02-10 |
Time: | 13:00 |
Venue: | Papa Ginos |
Price: | $16.00 |
Location: | n/a |
Order Consumed: | 4 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.5 | 5 | 7.2 | 14.7 |
| Lucien Boland | 2.5 | 5.5 | 7.5 | 15.5 |
| Iain Pople | 2.4 | 5.6 | 7.6 | 15.6 |
| Mike Battersby | 3 | 5.5 | 7.8 | 16.3 |
| Dirk Van Der Kniff | 2.5 | 6 | 8 | 16.5 |
| Kate Morris | 2.4 | 5.5 | 7.5 | 15.4 |
| Bryan Hellyer | 2.6 | 5.6 | 7 | 15.2 |
| Gary Eddy | 2.5 | 5 | 7.8 | 15.3 |
| Eddie Lam | 2 | 5.3 | 7.6 | 14.9 |
| Robin Penman | 2.5 | 5.4 | 7.5 | 15.4 |







