![]() ![]() |
![]() Thorn Clarke![]() Shotfire Ridge Quartage![]() Cabernet, Merlot, Malbec, Petit Verdot |
| Wine Maker: | n/a |
|---|---|
| Year: | 2004 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $17.00 |
| Average Score: | 15.93 |

Occasion: | Sysprogs Friday Lunch |
Date: | 2006-02-10 |
Time: | 13:00 |
Venue: | Papa Ginos |
Price: | $17.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 5.8 | 8.3 | 16.9 |
| Lucien Boland | 2.4 | 5.8 | 8 | 16.2 |
| Iain Pople | 2.5 | 6 | 7.9 | 16.4 |
| Mike Battersby | 3 | 5.5 | 7.5 | 16 |
| Dirk Van Der Kniff | 2.5 | 5.5 | 7 | 15 |
| Bryan Hellyer | 2.6 | 5.6 | 7 | 15.2 |
| Gary Eddy | 2.8 | 5.5 | 7.5 | 15.8 |
| Eddie Lam | 2.5 | 5.5 | 7.5 | 15.5 |
| Robin Penman | 2.7 | 5.5 | 8.5 | 16.7 |
| Kate Morris | 2.5 | 5.6 | 7.5 | 15.6 |







