![]() ![]() |
![]() Badger's Brook![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2000 |
| Region: | Yarra Valley |
| State: | VIC |
| Country: | Australia |
| Average Price: | $17.00 |
| Average Score: | 13.14 |

Occasion: | n/a |
Date: | 2004-02-13 |
Time: | n/a |
Venue: | n/a |
Price: | $17.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Rob Sturrock | 3 | 4 | 6.5 | 13.5 |
| Mike Battersby | 3 | 4 | 6 | 13 |
| Dirk Van Der Kniff | 2 | 4 | 7 | 13 |
| Paul Stephens | 3 | 4 | 6 | 13 |
| Lucien Boland | 2.5 | 3 | 7.7 | 13.2 |







