![]() ![]() |
![]() Tollana![]() Hermitage![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1986 |
| Region: | Eden Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $15.00 |
| Average Score: | 16.66 |

Occasion: | Italian Food Day |
Date: | 2006-09-17 |
Time: | 12:30 |
Venue: | Paul's Home |
Price: | $15.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 2.8 | 6 | 8.8 | 17.6 |
| Chris Stroud | 2.7 | 5.5 | 7.4 | 15.6 |
| Mike Battersby | 3 | 6.9 | 9.7 | 19.6 |
| Rob Sturrock | 3 | 3 | 7 | 13 |
| Eddie Lam | 2 | 6 | 8 | 16 |
| Gary Eddy | 2.9 | 5.5 | 7.5 | 15.9 |
| Matt Gray | 3 | 6.8 | 8.6 | 18.4 |
| Lucien Boland | 2.4 | 6.3 | 8.5 | 17.2 |







