![]() ![]() |
![]() Rosemount Estate![]() n/a![]() Merlot |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Various |
| State: | SA |
| Country: | Australia |
| Average Price: | $13.00 |
| Average Score: | 13.14 |

Occasion: | n/a |
Date: | 2003-11-07 |
Time: | n/a |
Venue: | n/a |
Price: | $13.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 3.5 | 6 | 12.5 |
| Mike Battersby | 3 | 3.5 | 6 | 12.5 |
| Rob Sturrock | 2 | 4 | 6 | 12 |
| Bryan Hellyer | 3 | 6 | 7 | 16 |
| Eddie Lam | 3 | 3 | 6 | 12 |
| Lucien Boland | 3 | 4.5 | 6.5 | 14 |
| Niels Endres | 3 | 4 | 6 | 13 |







