![]() ![]() |
![]() Barossa Valley Estates![]() E&E Black Pepper![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1988 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $70.00 |
| Average Score: | 18.94 |

Occasion: | TWS Christmas 2007 |
Date: | 2007-11-04 |
Time: | 12:00 |
Venue: | Paul's Place |
Price: | $70.00 |
Location: | n/a |
Order Consumed: | 5 |
Comment: | Lucien and Tania are leaving for Iceland |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.7 | 9.8 | 19.5 |
| Rob Sturrock | 3 | 6.4 | 9.5 | 18.9 |
| Shahan Campbell | 2.6 | 6.7 | 9.1 | 18.4 |
| Robin Penman | 3 | 6.8 | 9.8 | 19.6 |
| Mike Battersby | 3 | 6.9 | 9.9 | 19.8 |
| Chris Stroud | 2.9 | 6.8 | 9.8 | 19.5 |
| Eddie Lam | 2.9 | 6.5 | 9.4 | 18.8 |
| Matt Gray | 3 | 6.5 | 8.9 | 18.4 |
| Lucien Boland | 2.4 | 6.4 | 8.8 | 17.6 |







