![]() ![]() |
![]() Wynns Coonawarra Estate![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $17.00 |
| Average Score: | 11.22 |

Occasion: | n/a |
Date: | 2004-01-30 |
Time: | n/a |
Venue: | n/a |
Price: | $17.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Rob Sturrock | 3 | 5 | 7 | 15 |
| Dirk Van Der Kniff | 2.5 | 5.5 | 7.5 | 15.5 |
| Mike Battersby | 3 | 0 | 0 | 3 |
| Lucien Boland | 2.1 | 4 | 2 | 8.1 |
| Paul Stephens | 3 | 4.5 | 7 | 14.5 |







