![]() ![]() |
![]() Gypsie Jack![]() Gypsie Jack![]() Shiraz |
| Wine Maker: | John Glaetzer |
|---|---|
| Year: | 2005 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $18.00 |
| Average Score: | 17.16 |

Occasion: | Lucien & Tania Departure soonish...maybe |
Date: | 2007-11-19 |
Time: | 18:00 |
Venue: | Papa Ginos |
Price: | $18.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.2 | 8.9 | 18.1 |
| Mike Battersby | 3 | 6 | 8.5 | 17.5 |
| Lucien Boland | 2.5 | 6.4 | 8.3 | 17.2 |
| Eddie Lam | 2.5 | 6 | 8 | 16.5 |
| Rob Sturrock | 2.8 | 5.5 | 8.2 | 16.5 |







