![]() ![]() |
![]() Sangiovese di Toscana![]() n/a![]() Italian blend |
| Wine Maker: | n/a |
|---|---|
| Year: | 2002 |
| Region: | n/a |
| State: | n/a |
| Country: | n/a |
| Average Price: | n/a |
| Average Score: | 12.77 |

Occasion: | n/a |
Date: | 2003-08-29 |
Time: | n/a |
Venue: | n/a |
Price: | n/a |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Eddie Lam | 3 | 4 | 7 | 14 |
| Rob Sturrock | 3 | 4.5 | 5.5 | 13 |
| Dirk Van Der Kniff | 1.8 | 5.5 | 6.5 | 13.8 |
| Chris Stroud | 2.2 | 4 | 6 | 12.2 |
| Paul Stephens | 3 | 4 | 5 | 12 |
| Mike Battersby | 3 | 2 | 6 | 11 |
| Lucien Boland | 2.2 | 5.2 | 6 | 13.4 |







