![]() ![]() |
![]() Leconfield![]() n/a![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 2001 |
| Region: | Coonawarra |
| State: | SA |
| Country: | Australia |
| Average Price: | $25.00 |
| Average Score: | 16.90 |

Occasion: | n/a |
Date: | 2004-03-30 |
Time: | n/a |
Venue: | n/a |
Price: | $25.00 |
Location: | n/a |
Order Consumed: | n/a |
Comment: | n/a |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.7 | 6.3 | 8 | 17 |
| Paul Stephens | 2.8 | 6.2 | 8 | 17 |
| Robin Penman | 3 | 6 | 7.5 | 16.5 |
| Bryan Hellyer | 2.8 | 6 | 7.7 | 16.5 |
| Chris Stroud | 2.7 | 6.4 | 8.7 | 17.8 |
| Rob Sturrock | 2.8 | 6.2 | 7.6 | 16.6 |







