![]() ![]() |
![]() Barossa Valley Estates![]() E&E Black Pepper![]() Shiraz |
| Wine Maker: | n/a |
|---|---|
| Year: | 1990 |
| Region: | Barossa Valley |
| State: | SA |
| Country: | Australia |
| Average Price: | $90.00 |
| Average Score: | 18.72 |

Occasion: | TWS Libertine Tri-Birthdays |
Date: | 2009-03-12 |
Time: | 19:30 |
Venue: | Libertine Restaurant |
Price: | $90.00 |
Location: | n/a |
Order Consumed: | 6 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.8 | 6.9 | 9.8 | 19.5 |
| Eddie Lam | 3 | 6.5 | 8.2 | 17.7 |
| Paul Stephens | 3 | 6.8 | 9.8 | 19.6 |
| Mike Battersby | 3 | 6.3 | 9.5 | 18.8 |
| Chris Stroud | 2.8 | 6.8 | 9.4 | 19 |
| Rob Sturrock | 2.8 | 6.3 | 8.6 | 17.7 |







