![]() ![]() |
![]() Chateau Angelus![]() 1st Grand Cru Classe![]() Merlot, Cabernet Franc, Cabernet Sauvignon |
| Wine Maker: | n/a |
|---|---|
| Year: | 1996 |
| Region: | Saint Emilion |
| State: | Bordeaux |
| Country: | France |
| Average Price: | $180.00 |
| Average Score: | 18.13 |

Occasion: | TWS Christmas 2009 |
Date: | 2009-12-13 |
Time: | 13:00 |
Venue: | PDS Home |
Price: | $180.00 |
Location: | n/a |
Order Consumed: | 6 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.6 | 6.5 | 9.5 | 18.6 |
| Eddie Lam | 3 | 6.3 | 8.5 | 17.8 |
| Mike Battersby | 3 | 6.8 | 9.2 | 19 |
| Rob Sturrock | 3 | 6.2 | 8.2 | 17.4 |
| Helene Penman | 3 | 6 | 8 | 17 |
| Paul Stephens | 3 | 6.7 | 9.3 | 19 |







