![]() ![]()  | 
	
			![]() Cape Mentelle![]() Marmaduke![]() Shiraz, Grenache, Mataro | 
	
| Wine Maker: | n/a | 
|---|---|
| Year: | 2002 | 
| Region: | Margaret River | 
| State: | WA | 
| Country: | Australia | 
| Average Price: | $15.00 | 
| Average Score: | 15.95 | 

Occasion: | n/a | 
Date: | 2005-05-07 | 
Time: | n/a | 
Venue: | n/a | 
Price: | $15.00 | 
Location: | n/a | 
Order Consumed: | n/a | 
Comment: | n/a | 
| Name: | Colour: | Aroma: | Taste: | Overall Score: | 
|---|---|---|---|---|
| Paul Stephens | 2.7 | 5.8 | 7.5 | 16 | 
| Robin Penman | 3 | 6 | 7 | 16 | 
| Mike Battersby | 3 | 5.5 | 6.5 | 15 | 
| Rob Sturrock | 2.8 | 5.5 | 7 | 15.3 | 
| Lucien Boland | 2.3 | 5.5 | 8.8 | 16.6 | 
| Iain Pople | 2.8 | 6 | 8 | 16.8 | 







