![]() ![]() |
![]() John's Blend![]() Individual Selection No 29![]() Cabernet Sauvignon |
| Wine Maker: | John Glaetzer |
|---|---|
| Year: | 2002 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | $45.56 |
| Average Score: | 17.93 |

Occasion: | TWS Easter Lunch 2022 |
Date: | 2022-04-17 |
Time: | 13:00 |
Venue: | Chris and Lee's |
Price: | $30.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 9.5 | 19.1 |
| Mike Battersby | 3 | 6.6 | 9.3 | 18.9 |
| Chris Stroud | 2.9 | 6.6 | 9.5 | 19 |
| Gary Eddy | 3 | 6 | 8.9 | 17.9 |
Occasion: | Eddie's House Warming |
Date: | 2007-05-20 |
Time: | 12:00 |
Venue: | EPL's place |
Price: | $70.00 |
Location: | n/a |
Order Consumed: | 1 |
Comment: | At least some people have a house warming |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Paul Stephens | 3 | 6.6 | 8.9 | 18.5 |
| Lucien Boland | 2.7 | 6.1 | 8.3 | 17.1 |
| Rob Sturrock | 2.8 | 6.2 | 8.5 | 17.5 |
| Eddie Lam | 3 | 6.2 | 8.5 | 17.7 |
| Robin Penman | 3 | 6.2 | 8 | 17.2 |
| Mike Battersby | 3 | 6 | 7.7 | 16.7 |
Occasion: | Sysprogs Friday Lunch |
Date: | 2005-11-25 |
Time: | 13:00 |
Venue: | Papa Ginos |
Price: | $35.00 |
Location: | n/a |
Order Consumed: | 2 |
Comment: | n/a |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Lucien Boland | 2.6 | 6.2 | 8.4 | 17.2 |
| Gary Eddy | 3 | 6 | 8.5 | 17.5 |
| Paul Stephens | 3 | 6.8 | 8.8 | 18.6 |
| Rob Sturrock | 2.8 | 6.6 | 8.5 | 17.9 |
| Robin Penman | 2.8 | 6.8 | 8.5 | 18.1 |
| Iain Pople | 2.8 | 6.5 | 8.2 | 17.5 |
| Eddie Lam | 3 | 6.3 | 8.5 | 17.8 |
| Chris Stroud | 2.9 | 6.6 | 9 | 18.5 |







