![]() ![]() |
![]() John's Blend![]() Individual Selection No 13![]() Cabernet Sauvignon |
| Wine Maker: | John Glaetzer |
|---|---|
| Year: | 1986 |
| Region: | Langhorne Creek |
| State: | SA |
| Country: | Australia |
| Average Price: | n/a |
| Average Score: | 16.84 |

Occasion: | TWS 2006 Christmas |
Date: | 2006-12-17 |
Time: | n/a |
Venue: | Lucien's House |
Price: | n/a |
Location: | Ivanhoe |
Order Consumed: | 2 |
Comment: | JB Vertical |
Supplier of bottle: |
| Name: | Colour: | Aroma: | Taste: | Overall Score: |
|---|---|---|---|---|
| Eddie Lam | 2.5 | 6 | 8.5 | 17 |
| Robin Penman | 2.8 | 6 | 8 | 16.8 |
| Gary Eddy | 3 | 4.5 | 8.2 | 15.7 |
| Iain Pople | 2.8 | 6.2 | 8.4 | 17.4 |
| Lucien Boland | 2.6 | 6.2 | 7.7 | 16.5 |
| Mike Battersby | 3 | 6.2 | 9 | 18.2 |
| Matt Gray | 2.5 | 6.2 | 6.8 | 15.5 |
| Rob Sturrock | 3 | 6.5 | 7.5 | 17 |
| Paul Stephens | 2.8 | 6.3 | 8.4 | 17.5 |







